- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
- 2021 Taxes Levied
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxing Jurisdictions |
Homestead | Non-Homestead |
---|---|---|
City of Fremont | 15.00 | 15.00 |
Fremont Public Schools Operating Millage |
0 | 17.9604 |
School Debt | 7.00 | 7.00 |
School Sinking Fund |
2.50 | 2.50 |
State of MI (SET) | 6.00 | 6.00 |
Newaygo County Operating Millage | 5.2664 | 5.2664 |
Fremont Community Recreation Authority | 0.5000 | 0.5000 |
Total Summer Levy |
36.2664 | 54.2268 |
Taxing Jurisdiction |
Homestead | Non-Homestead |
---|---|---|
County Road Patrol, Commission on Aging & Veterans | 2.0555 | 2.0555 |
NC-RESA School | 6.0751 | 6.0751 |
Fremont Area District Library | 2.6976 | 2.6976 |
County Medical Care Bond | .3600 | .3600 |
Total Winter Levy | 11.1882 | 11.1882 |
Homestead | Non-Homestead | |
---|---|---|
Total Taxes |
47.4546 | 65.4150 |