- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
- 2020 Taxes Levied
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Taxing Jurisdictions |
Homestead | Non-Homestead |
---|---|---|
City of Fremont | 15.00 | 15.00 |
Fremont Public Schools Operating Millage |
0 | 18.00 |
School Debt | 7.00 | 7.00 |
School Sinking Fund |
2.50 | 2.50 |
State of MI (SET) | 6.00 | 6.00 |
Newaygo County Operating Millage | 5.3121 | 5.3121 |
Fremont Community Recreation Authority | 0.5000 | 0.5000 |
Total Summer Levy |
36.3121 | 54.3121 |
Taxing Jurisdiction |
Homestead | Non-Homestead |
---|---|---|
County Road Patrol, Commission on Aging & Veterans | 2.0735 | 2.0735 |
NC-RESA School | 6.0751 | 6.0751 |
Fremont Area District Library | 2.6976 | 1.4476 |
County Medical Care Bond | .3953 | .3953 |
Total Winter Levy | 11.2415 | 9.9915 |
Homestead | Non-Homestead | |
---|---|---|
Total Taxes |
47.5536 | 64.3036 |